
1 Decorative grid DecoFloor
Made of the high-quality material. The variety of surface finishing kinds allows forming the needed individuality to the interior. Possible kinds of materials: anodized aluminum on a damping rubber base or wood.
2 Heat exchanger
Possible kinds of materials: copper-aluminum/copper-copper.
3 Lid
Closing elements of convector’s connection to the system housing.
4 Air-purge valve
Mayevsky tap.
5 Barb bolts
Fixate the convector in the installation canal.
6 Alignment stud
Designed for the convector body alignment in the horizontal plane.
7 Convector body (bath)
Made of anodized aluminum profile. The convector is stainless and provides the durability.

Sizes
Canal depth 78, 90, 120, 140, 250 mm Convector trades code formation
Canal width 200, 260, 300, 390 mm 
Canal length 800 — 4 000 mm
Intra-floor convectors are the most frequently used in the room with panoramic vitrification. Such convectors perform the function of screening the cold air that comes from window structures. They are irreplaceable in terms of effective room warming.
For the convector’s efficient work it is important to make the right calculation of the essential capacity and to choose suitable size.
Technical details
| Canal depth | 78 |
| Canal width | 200 |
| Canal length | 800 — 4 000 (L) |
| Connection | Inner carving 1/2˝, one-sided |

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | |
| 90/70/20 | 150 | 201 | 282 | 362 | 443 | 523 | 604 | 686 | 794 | 903 | 1011 |
| 75/65/20 | 119 | 160 | 224 | 288 | 352 | 416 | 480 | 545 | 631 | 717 | 804 |
| 70/55/20 | 97 | 130 | 183 | 235 | 287 | 339 | 391 | 444 | 514 | 585 | 655 |
| 55/45/20 | 63 | 84 | 118 | 151 | 185 | 219 | 252 | 286 | 332 | 377 | 422 |
| 50/40/20 | 50 | 67 | 94 | 120 | 147 | 174 | 200 | 228 | 264 | 300 | 336 |
Technical details
| Canal depth | 78 |
| Canal width | 260 |
| Canal length | 800 — 4 000 (L) |
| Connection | Inner carving 1/2˝, one-sided |

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | |
| 90/70/20 | 193 | 263 | 367 | 473 | 578 | 683 | 788 | 893 | 1035 | 1176 | 1318 |
| 75/65/20 | 153 | 209 | 292 | 376 | 459 | 543 | 626 | 710 | 822 | 935 | 1047 |
| 70/55/20 | 125 | 170 | 238 | 306 | 374 | 442 | 510 | 579 | 670 | 762 | 853 |
| 55/45/20 | 80 | 110 | 153 | 198 | 241 | 285 | 329 | 373 | 432 | 491 | 550 |
| 50/40/20 | 64 | 87 | 122 | 157 | 192 | 227 | 261 | 296 | 343 | 390 | 437 |
Technical details
| Canal depth | 78 |
| Canal width | 300 |
| Canal length | 800 — 4 000 (L) |
| Connection | Inner carving 1/2˝, one-sided |

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | |
| 90/70/20 | 260 | 351 | 491 | 630 | 770 | 911 | 1052 | 1194 | 1383 | 1572 | 1761 |
| 75/65/20 | 207 | 279 | 390 | 501 | 612 | 724 | 836 | 949 | 1099 | 1249 | 1400 |
| 70/55/20 | 169 | 227 | 318 | 408 | 499 | 590 | 681 | 773 | 896 | 1018 | 1141 |
| 55/45/20 | 109 | 147 | 205 | 263 | 322 | 380 | 439 | 499 | 577 | 656 | 735 |
| 50/40/20 | 86 | 116 | 163 | 209 | 256 | 302 | 349 | 396 | 459 | 522 | 584 |
Technical details
| Canal depth | 78 |
| Canal width | 390 |
| Canal length | 800 — 4 000 (L) |
| Connection | Inner carving 1/2˝, one-sided |

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | |
| 90/70/20 | 384 | 518 | 723 | 929 | 1136 | 1344 | 1551 | 1760 | 2039 | 2317 | 2596 |
| 75/65/20 | 305 | 412 | 575 | 738 | 903 | 1068 | 1233 | 1399 | 1620 | 1842 | 2063 |
| 70/55/20 | 249 | 336 | 469 | 601 | 736 | 870 | 1005 | 1140 | 1320 | 1501 | 1681 |
| 55/45/20 | 160 | 216 | 302 | 388 | 474 | 561 | 648 | 735 | 851 | 968 | 1084 |
| 50/40/20 | 127 | 172 | 240 | 308 | 377 | 446 | 515 | 584 | 677 | 769 | 862 |
Technical details
| Canal depth | 90 |
| Canal width | 200 |
| Canal length | 800 — 4 000 (L) |
| Connection | Inner carving 1/2˝, one-sided |

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | |
| 90/70/20 | 176 | 239 | 333 | 428 | 523 | 619 | 715 | 812 | 940 | 1068 | 1197 |
| 75/65/20 | 140 | 190 | 265 | 340 | 416 | 492 | 568 | 645 | 747 | 849 | 951 |
| 70/55/20 | 114 | 155 | 216 | 277 | 339 | 401 | 463 | 526 | 609 | 692 | 775 |
| 55/45/20 | 74 | 100 | 139 | 179 | 219 | 258 | 298 | 339 | 392 | 446 | 500 |
| 50/40/20 | 58 | 79 | 111 | 142 | 174 | 205 | 237 | 269 | 312 | 355 | 397 |
Technical details
| Canal depth | 90 |
| Canal width | 260 |
| Canal length | 800 — 4 000 (L) |
| Connection | Inner carving 1/2˝, one-sided |

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | |
| 90/70/20 | 228 | 307 | 430 | 552 | 676 | 799 | 922 | 1047 | 1212 | 1378 | 1544 |
| 75/65/20 | 181 | 244 | 342 | 439 | 537 | 635 | 733 | 832 | 964 | 1095 | 1227 |
| 70/55/20 | 147 | 199 | 279 | 358 | 438 | 517 | 597 | 678 | 785 | 893 | 1000 |
| 55/45/20 | 95 | 128 | 180 | 231 | 282 | 334 | 385 | 437 | 506 | 575 | 645 |
| 50/40/20 | 76 | 102 | 143 | 183 | 224 | 265 | 306 | 347 | 402 | 457 | 512 |
Technical details
| Canal depth | 90 |
| Canal width | 300 |
| Canal length | 800 — 4 000 (L) |
| Connection | Inner carving 1/2˝, one-sided |

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | |
| 90/70/20 | 302 | 408 | 570 | 732 | 895 | 1058 | 1223 | 1387 | 1606 | 1825 | 2045 |
| 75/65/20 | 240 | 324 | 453 | 582 | 711 | 841 | 972 | 1102 | 1276 | 1451 | 1625 |
| 70/55/20 | 196 | 264 | 369 | 474 | 579 | 685 | 792 | 898 | 1040 | 1182 | 1324 |
| 55/45/20 | 126 | 170 | 238 | 306 | 374 | 442 | 511 | 579 | 671 | 762 | 854 |
| 50/40/20 | 100 | 135 | 189 | 243 | 297 | 351 | 406 | 460 | 533 | 606 | 679 |
Technical details
| Canal depth | 90 |
| Canal width | 390 |
| Canal length | 800 — 4 000 (L) |
| Connection | Inner carving 1/2˝, one-sided |

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | |
| 90/70/20 | 452 | 610 | 852 | 1093 | 1336 | 1580 | 1826 | 2071 | 2399 | 2727 | 3055 |
| 75/65/20 | 359 | 485 | 677 | 869 | 1062 | 1256 | 1451 | 1646 | 1906 | 2167 | 2428 |
| 70/55/20 | 293 | 395 | 552 | 708 | 865 | 1023 | 1182 | 1341 | 1553 | 1766 | 1978 |
| 55/45/20 | 189 | 255 | 356 | 457 | 558 | 660 | 762 | 865 | 1002 | 1138 | 1276 |
| 50/40/20 | 150 | 203 | 283 | 363 | 443 | 524 | 606 | 687 | 796 | 905 | 1014 |
Technical details
| Canal depth | 120 |
| Canal width | 200 |
| Canal length | 800 — 4 000 (L) |
| Connection | Inner carving 1/2˝, one-sided |

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | |
| 90/70/20 | 239 | 323 | 452 | 581 | 710 | 838 | 968 | 1098 | 1272 | 1446 | 1620 |
| 75/65/20 | 190 | 256 | 359 | 461 | 564 | 666 | 769 | 873 | 1011 | 1149 | 1288 |
| 70/55/20 | 154 | 209 | 292 | 376 | 459 | 543 | 627 | 711 | 823 | 936 | 1049 |
| 55/45/20 | 100 | 135 | 189 | 243 | 296 | 350 | 404 | 459 | 531 | 604 | 676 |
| 50/40/20 | 79 | 107 | 150 | 192 | 236 | 278 | 321 | 365 | 422 | 480 | 537 |
Technical details
| Canal depth | 120 |
| Canal width | 260 |
| Canal length | 800 — 4 000 (L) |
| Connection | Inner carving 1/2˝, one-sided |

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | |
| 90/70/20 | 309 | 420 | 587 | 752 | 920 | 1088 | 1257 | 1425 | 1628 | 1832 | 2037 |
| 75/65/20 | 246 | 334 | 466 | 598 | 731 | 865 | 999 | 1133 | 1295 | 1456 | 1618 |
| 70/55/20 | 200 | 271 | 380 | 488 | 596 | 705 | 814 | 923 | 1055 | 1187 | 1319 |
| 55/45/20 | 129 | 175 | 245 | 314 | 384 | 454 | 526 | 595 | 680 | 765 | 850 |
| 50/40/20 | 102 | 139 | 194 | 250 | 306 | 361 | 417 | 473 | 541 | 608 | 676 |
Technical details
| Canal depth | 120 |
| Canal width | 300 |
| Canal length | 800 — 4 000 (L) |
| Connection | Inner carving 1/2˝, one-sided |

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | |
| 90/70/20 | 416 | 562 | 785 | 1009 | 1233 | 1458 | 1686 | 1911 | 2185 | 2458 | 2731 |
| 75/65/20 | 331 | 447 | 624 | 802 | 980 | 1159 | 1340 | 1519 | 1737 | 1953 | 2170 |
| 70/55/20 | 270 | 364 | 508 | 653 | 798 | 944 | 1091 | 1237 | 1415 | 1592 | 1769 |
| 55/45/20 | 174 | 235 | 328 | 421 | 515 | 610 | 704 | 798 | 912 | 1026 | 1140 |
| 50/40/20 | 138 | 186 | 261 | 335 | 409 | 484 | 559 | 635 | 725 | 815 | 906 |
Technical details
| Canal depth | 120 |
| Canal width | 390 |
| Canal length | 800 — 4 000 (L) |
| Connection | Inner carving 1/2˝, one-sided |

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | |
| 90/70/20 | 583 | 790 | 1103 | 1416 | 1731 | 2047 | 2364 | 2683 | 3107 | 3532 | 3957 |
| 75/65/20 | 463 | 628 | 876 | 1125 | 1375 | 1627 | 1879 | 2132 | 2469 | 2807 | 3145 |
| 70/55/20 | 377 | 512 | 714 | 917 | 1121 | 1326 | 1531 | 1738 | 2013 | 2287 | 2562 |
| 55/45/20 | 244 | 330 | 460 | 591 | 722 | 854 | 987 | 1120 | 1297 | 1474 | 1653 |
| 50/40/20 | 193 | 262 | 366 | 469 | 574 | 680 | 784 | 890 | 1032 | 1172 | 1313 |
Technical details
| Canal depth | 140 |
| Canal width | 200 |
| Canal length | 800 — 4 000 (L) |
| Connection | Inner carving 1/2˝, one-sided |

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | |
| 90/70/20 | 257 | 346 | 483 | 620 | 759 | 897 | 1036 | 1175 | 1361 | 1547 | 1733 |
| 75/65/20 | 204 | 275 | 384 | 493 | 603 | 713 | 823 | 934 | 1082 | 1230 | 1378 |
| 70/55/20 | 166 | 224 | 313 | 402 | 491 | 581 | 671 | 761 | 881 | 1002 | 1123 |
| 55/45/20 | 107 | 144 | 202 | 259 | 317 | 375 | 432 | 491 | 568 | 646 | 724 |
| 50/40/20 | 85 | 115 | 160 | 206 | 252 | 298 | 344 | 390 | 452 | 513 | 575 |
Technical details
| Canal depth | 140 |
| Canal width | 260 |
| Canal length | 800 — 4 000 (L) |
| Connection | Inner carving 1/2˝, one-sided |

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | |
| 90/70/20 | 335 | 452 | 630 | 809 | 989 | 1170 | 1351 | 1533 | 1775 | 2018 | 2260 |
| 75/65/20 | 266 | 359 | 501 | 643 | 786 | 930 | 1074 | 1218 | 1411 | 1604 | 1797 |
| 70/55/20 | 217 | 293 | 408 | 524 | 640 | 758 | 875 | 992 | 1149 | 1307 | 1464 |
| 55/45/20 | 140 | 189 | 263 | 338 | 413 | 489 | 564 | 640 | 741 | 842 | 944 |
| 50/40/20 | 111 | 150 | 209 | 268 | 328 | 388 | 448 | 509 | 589 | 670 | 750 |
Technical details
| Canal depth | 140 |
| Canal width | 300 |
| Canal length | 800 — 4 000 (L) |
| Connection | Inner carving 1/2˝, one-sided |

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | |
| 90/70/20 | 453 | 612 | 854 | 1097 | 1341 | 1587 | 1832 | 2079 | 2407 | 2737 | 3066 |
| 75/65/20 | 360 | 486 | 679 | 872 | 1066 | 1261 | 1456 | 1652 | 1913 | 2175 | 2437 |
| 70/55/20 | 293 | 396 | 553 | 711 | 869 | 1028 | 1186 | 1346 | 1559 | 1772 | 1985 |
| 55/45/20 | 189 | 255 | 357 | 458 | 560 | 662 | 765 | 868 | 1005 | 1143 | 1280 |
| 50/40/20 | 150 | 203 | 284 | 364 | 445 | 527 | 608 | 690 | 799 | 908 | 1017 |
Technical details
| Canal depth | 140 |
| Canal width | 390 |
| Canal length | 800 — 4 000 (L) |
| Connection | Inner carving 1/2˝, one-sided |

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | |
| 90/70/20 | 627 | 849 | 1187 | 1524 | 1863 | 2204 | 2545 | 2888 | 3344 | 3802 | 4259 |
| 75/65/20 | 498 | 675 | 943 | 1211 | 1481 | 1752 | 2023 | 2295 | 2658 | 3021 | 3385 |
| 70/55/20 | 406 | 550 | 768 | 987 | 1207 | 1428 | 1648 | 1870 | 2166 | 2462 | 2758 |
| 55/45/20 | 262 | 355 | 495 | 636 | 778 | 920 | 1063 | 1206 | 1396 | 1587 | 1778 |
| 50/40/20 | 208 | 282 | 394 | 506 | 618 | 732 | 845 | 958 | 1110 | 1262 | 1413 |
Technical details
| Canal depth | 250 |
| Canal width | 200 |
| Canal length | 800 — 4 000 (L) |
| Connection | Inner carving 1/2˝, one-sided |

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | |
| 90/70/20 | 467 | 630 | 879 | 1129 | 1381 | 1633 | 1884 | 2139 | 2477 | 2815 | 3154 |
| 75/65/20 | 371 | 500 | 699 | 897 | 1097 | 1297 | 1498 | 1700 | 1968 | 2238 | 2507 |
| 70/55/20 | 302 | 408 | 569 | 731 | 894 | 1057 | 1220 | 1385 | 1604 | 1823 | 2043 |
| 55/45/20 | 195 | 263 | 367 | 471 | 577 | 682 | 787 | 893 | 1034 | 1176 | 1317 |
| 50/40/20 | 155 | 209 | 292 | 375 | 458 | 542 | 625 | 710 | 822 | 934 | 1047 |
Technical details
| Canal depth | 250 |
| Canal width | 260 |
| Canal length | 800 — 4 000 (L) |
| Connection | Inner carving 1/2˝, one-sided |

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | |
| 90/70/20 | 515 | 695 | 969 | 1244 | 1521 | 1800 | 2078 | 2357 | 2730 | 3103 | 3476 |
| 75/65/20 | 409 | 552 | 771 | 989 | 1209 | 1430 | 1652 | 1873 | 2169 | 2466 | 2763 |
| 70/55/20 | 333 | 450 | 628 | 806 | 985 | 1165 | 1346 | 1526 | 1768 | 2009 | 2251 |
| 55/45/20 | 215 | 290 | 405 | 520 | 635 | 751 | 868 | 984 | 1140 | 1296 | 1452 |
| 50/40/20 | 171 | 231 | 322 | 413 | 505 | 597 | 690 | 782 | 906 | 1030 | 1154 |
Technical details
| Canal depth | 250 |
| Canal width | 300 |
| Canal length | 800 — 4 000 (L) |
| Connection | Inner carving 1/2˝, one-sided |

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | |
| 90/70/20 | 666 | 900 | 1257 | 1634 | 1998 | 2363 | 2728 | 3096 | 3585 | 4076 | 4566 |
| 75/65/20 | 530 | 715 | 999 | 1299 | 1588 | 1878 | 2168 | 2460 | 2849 | 3239 | 3629 |
| 70/55/20 | 432 | 583 | 814 | 1058 | 1294 | 1530 | 1767 | 2005 | 2322 | 2639 | 2957 |
| 55/45/20 | 278 | 376 | 525 | 682 | 834 | 987 | 1139 | 1293 | 1497 | 1702 | 1907 |
| 50/40/20 | 221 | 299 | 417 | 542 | 663 | 784 | 905 | 1027 | 1190 | 1352 | 1515 |
Technical details
| Canal depth | 250 |
| Canal width | 390 |
| Canal length | 800 — 4 000 (L) |
| Connection | Inner carving 1/2˝, one-sided |

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | |
| 90/70/20 | 966 | 1310 | 1830 | 2350 | 2874 | 3400 | 3926 | 4454 | 5158 | 5864 | 6569 |
| 75/65/20 | 768 | 1041 | 1454 | 1868 | 2284 | 2702 | 3120 | 3540 | 4100 | 4660 | 5221 |
| 70/55/20 | 626 | 848 | 1185 | 1522 | 1861 | 2202 | 2542 | 2884 | 3340 | 3797 | 4254 |
| 55/45/20 | 404 | 547 | 764 | 981 | 1200 | 1420 | 1639 | 1860 | 2154 | 2448 | 2743 |
| 50/40/20 | 321 | 435 | 607 | 780 | 954 | 1128 | 1303 | 1478 | 1712 | 1946 | 2180 |