
1 Decorative grid DecoFloor
Made of the high-quality material. The variety of surface finishing kinds allows forming the needed individuality to the interior. Possible kinds of materials: anodized aluminum on a damping rubber base or wood.
2 Heat exchanger
Possible kinds of materials: copper-aluminum/copper-copper.
3 Lid
Closing elements of convector’s connection to the system housing.
4 Air-purge valve
Mayevsky tap.
5 Barb bolts
Fixate the convector in the installation canal.
6 Alignment stud
Designed for the convector body alignment in the horizontal plane.
7 Convector body (bath)
Made of anodized aluminum profile. The convector is stainless and provides the durability.
8 Fan box with an air pipe

Sizes
Canal depth 78, 90, 120 mm Convector trades code formation
Canal width 260, 350 mm 
Canal length 800 — 2 750 mm
Intra-floor convectors STC (compulsory convection) are used for heating rooms with big panoramic windows where efficient short term warm-up is needed . Compulsory convection in San Galli convectors is implemented by tangential fans (cross-flow fans) based on Green-Tech EC technology and is notable for its energy saving while maintaing extremely high performance characteristics.
Convectors with fans have higher power capacity comparing to natural convection systems. STC convectors perfectly fit in both central and autonomous heating systems. Fans’ noise level is 21 - 44db which makes it possible to install convectors in rooms with increased acoustic requirements such as bedrooms.
Technical details
| Canal depth | 78 |
| Canal width | 260 |
| Canal length | 800 — 2 750 ( L) |
| Connection | Inner carving 1/2˝, one-sided |
Fan Green Tech EC ![]() |
|

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1150 | 1550 | 1950 | 2350 | 2750 | |||||||||||||
| 90/70/20 | 707 | 1089 | 1537 | 1319 | 2029 | 2862 | 1956 | 3010 | 4245 | 2637 | 4059 | 5726 | 3242 | 4990 | 7038 | 3911 | 6018 | 8490 |
| 75/65/20 | 553 | 852 | 1202 | 1032 | 1587 | 2239 | 1530 | 2354 | 3320 | 2063 | 3175 | 4479 | 2536 | 3903 | 5505 | 3059 | 4707 | 6641 |
| 70/55/20 | 464 | 715 | 1009 | 866 | 1332 | 1880 | 1284 | 1976 | 2787 | 1732 | 2666 | 3760 | 2129 | 3277 | 4622 | 2568 | 3952 | 5575 |
| 55/45/20 | 269 | 414 | 584 | 502 | 771 | 1088 | 744 | 1144 | 1614 | 1003 | 1543 | 2177 | 1233 | 1897 | 2676 | 1487 | 2288 | 3228 |
| 50/40/20 | 127 | 196 | 277 | 237 | 365 | 515 | 352 | 542 | 764 | 475 | 730 | 1030 | 583 | 898 | 1266 | 704 | 1083 | 1528 |
Technical details
| Canal depth | 78 |
| Canal width | 350 |
| Canal length | 800 — 2 750 ( L) |
| Connection | Inner carving 1/2˝, one-sided |
Fan Green Tech EC ![]() |
|

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1150 | 1550 | 1950 | 2350 | 2750 | |||||||||||||
| 90/70/20 | 945 | 1394 | 2148 | 1760 | 2597 | 4003 | 2610 | 3853 | 5936 | 3522 | 5196 | 8007 | 4328 | 6387 | 9842 | 5221 | 7704 | 11873 |
| 75/65/20 | 739 | 1090 | 1680 | 1377 | 2032 | 3131 | 2042 | 3014 | 4643 | 2754 | 4064 | 6263 | 3385 | 4996 | 7699 | 4084 | 6026 | 9287 |
| 70/55/20 | 620 | 915 | 1411 | 1156 | 1706 | 2629 | 1714 | 2530 | 3898 | 2312 | 3412 | 5258 | 2842 | 4194 | 6463 | 3428 | 5059 | 7797 |
| 55/45/20 | 359 | 530 | 817 | 669 | 988 | 1522 | 992 | 1465 | 2257 | 1339 | 1976 | 3044 | 1645 | 2428 | 3742 | 1985 | 2929 | 4514 |
| 50/40/20 | 170 | 251 | 387 | 317 | 467 | 720 | 470 | 693 | 1068 | 634 | 935 | 1441 | 779 | 1149 | 1771 | 939 | 1386 | 2136 |
Technical details
| Canal depth | 78 |
| Canal width | 260 |
| Canal length | 800 — 2 750 ( L) |
| Connection | Inner carving 1/2˝, one-sided |
Fan Green Tech EC ![]() |
|

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1150 | 1550 | 1950 | 2350 | 2750 | |||||||||||||
| 90/70/20 | 788 | 1220 | 1715 | 1468 | 2273 | 3194 | 2177 | 3370 | 4735 | 2935 | 4545 | 6387 | 3608 | 5587 | 7851 | 4354 | 6740 | 9471 |
| 75/65/20 | 616 | 955 | 1341 | 1148 | 1778 | 2498 | 1703 | 2636 | 3704 | 2296 | 3555 | 4996 | 2822 | 4370 | 6141 | 3405 | 5272 | 7408 |
| 70/55/20 | 518 | 801 | 1126 | 964 | 1492 | 2097 | 1429 | 2213 | 3110 | 1927 | 2985 | 4194 | 2369 | 3669 | 5155 | 2859 | 4426 | 6219 |
| 55/45/20 | 300 | 464 | 652 | 558 | 864 | 1214 | 828 | 1281 | 1800 | 1116 | 1728 | 2428 | 1372 | 2124 | 2985 | 1655 | 2563 | 3601 |
| 50/40/20 | 142 | 220 | 309 | 264 | 409 | 575 | 392 | 606 | 852 | 528 | 818 | 1149 | 649 | 1005 | 1413 | 783 | 1213 | 1704 |
Technical details
| Canal depth | 78 |
| Canal width | 350 |
| Canal length | 800 — 2 750 ( L) |
| Connection | Inner carving 1/2˝, one-sided |
Fan Green Tech EC ![]() |
|

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1150 | 1550 | 1950 | 2350 | 2750 | |||||||||||||
| 90/70/20 | 1035 | 1532 | 2353 | 1928 | 2854 | 4383 | 2860 | 4233 | 6500 | 3857 | 5710 | 8766 | 4741 | 7018 | 10775 | 5719 | 8466 | 12998 |
| 75/65/20 | 810 | 1199 | 1841 | 1508 | 2233 | 3428 | 2237 | 3311 | 5084 | 3017 | 4466 | 6856 | 3709 | 5489 | 8428 | 4473 | 6622 | 10167 |
| 70/55/20 | 680 | 1006 | 1545 | 1266 | 1874 | 2878 | 1878 | 2780 | 4268 | 2533 | 3750 | 5756 | 3113 | 4608 | 7075 | 3756 | 5559 | 8535 |
| 55/45/20 | 393 | 583 | 895 | 733 | 1085 | 1666 | 1087 | 1610 | 2471 | 1466 | 2171 | 3333 | 1803 | 2668 | 4096 | 2174 | 3219 | 4942 |
| 50/40/20 | 186 | 276 | 423 | 347 | 514 | 789 | 515 | 762 | 1169 | 694 | 1027 | 1577 | 853 | 1263 | 1939 | 1029 | 1523 | 2339 |
Technical details
| Canal depth | 78 |
| Canal width | 260 |
| Canal length | 800 — 2 750 ( L) |
| Connection | Inner carving 1/2˝, one-sided |
Fan Green Tech EC ![]() |
|

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1150 | 1550 | 1950 | 2350 | 2750 | |||||||||||||
| 90/70/20 | 878 | 1356 | 1899 | 1635 | 2527 | 3537 | 2424 | 3748 | 5245 | 3269 | 5056 | 7073 | 4018 | 6214 | 8695 | 4847 | 7497 | 10489 |
| 75/65/20 | 687 | 1061 | 1485 | 1279 | 1977 | 2766 | 1896 | 2932 | 4103 | 2557 | 3955 | 5533 | 3143 | 4860 | 6801 | 3791 | 5864 | 8204 |
| 70/55/20 | 577 | 891 | 1247 | 1074 | 1660 | 2322 | 1591 | 2461 | 3444 | 2146 | 3320 | 4645 | 2638 | 4080 | 5710 | 3183 | 4923 | 6888 |
| 55/45/20 | 334 | 516 | 722 | 622 | 961 | 1345 | 921 | 1425 | 1994 | 1243 | 1922 | 2689 | 1527 | 2362 | 3306 | 1843 | 2850 | 3988 |
| 50/40/20 | 158 | 244 | 342 | 294 | 455 | 636 | 436 | 674 | 944 | 588 | 910 | 1273 | 723 | 1118 | 1565 | 872 | 1349 | 1887 |
Technical details
| Canal depth | 78 |
| Canal width | 350 |
| Canal length | 800 — 2 750 ( L) |
| Connection | Inner carving 1/2˝, one-sided |
Fan Green Tech EC ![]() |
|

Supply package

Heat output
| Thermal characteristics of the convector, °C | Length of the convector (L), mm | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1150 | 1550 | 1950 | 2350 | 2750 | |||||||||||||
| 90/70/20 | 1146 | 1705 | 2606 | 2135 | 3176 | 4855 | 3167 | 4710 | 7198 | 4270 | 6352 | 9709 | 5249 | 7808 | 11934 | 6332 | 9418 | 14398 |
| 75/65/20 | 896 | 1334 | 2038 | 1670 | 2484 | 3797 | 2477 | 3684 | 5630 | 3340 | 4968 | 7595 | 4106 | 6107 | 9335 | 4953 | 7367 | 11262 |
| 70/55/20 | 753 | 1120 | 1711 | 1402 | 2085 | 3188 | 2079 | 3093 | 4727 | 2804 | 4171 | 6376 | 3447 | 5127 | 7837 | 4158 | 6184 | 9455 |
| 55/45/20 | 436 | 648 | 991 | 812 | 1207 | 1846 | 1204 | 1791 | 2737 | 1624 | 2415 | 3691 | 1996 | 2968 | 4537 | 2407 | 3581 | 5474 |
| 50/40/20 | 206 | 307 | 469 | 384 | 571 | 874 | 570 | 847 | 1295 | 768 | 1143 | 1747 | 944 | 1405 | 2147 | 1139 | 1695 | 2591 |